Time | Author | Title | Key |
10:30-10:50 | Konni Biegert, Roy McCormick, Peter Braun | Influence of precipitation on VIS/NIR spectra of `Gala´ apples | O-51 |
10:50-11:10 | Zhuo Yang, Laszlo Baranyai, Andrew East, Mo Li, Manuela Zude | Measurement effects of kiwifruit optical properties with laser backscattering image system | O-52 |
11:10-11:30 | Michael Blanke, Maike Schuesseler, Lutz Damerow | Non-invasive russet detection on apple and pear fruit | O-53 |
11:30-11:50 | Martin Penzel, Nikos Tsoulias, Manuela Zude-Sasse | Estimating the fruit bearing capacity of individual trees in a ‘Gala’ orchard | O-54 |
11:50-12:10 | Anka Cebulj, Joze Hladnik, Matej Stopar | Polysorbates as apple thinning agents | O-55 |
Event Timeslots (1)
Plenary & SHE area 2
-
SHE