Time | Author | Title | Key |
10:30-10:50 | Anja Kretzschmann, Walter Dirksmeyer | Quantification of the amount of peat and substrate used in tree nurseries in Germany | O-71 |
10:50-11:10 | Ute Katharina Vogler, Andrew Gallik, Jacques Fuchs, Christoph Carlen | Towards a peat-free horticulture in Europe | O-72 |
11:10-11:30 | Van T.H. Nguyen, Georg Völkering, Karl-Josef Wiesel, Ralf Pude, Thorsten Kraska | Miscanthus as growing substrate in horticultural production | O-74 |
11:30-11:50 | Aikaterini Martini, Maria Papafotiou, Ioannis Massas, Nikoleta Chorianopoulou, Ivana Zivanovic | Effect of substrate type and cultivation site in the urban fabric on growth and safety to consume the edible medicinal species Origanum dictamnus | O-73 |
11:50-12:10 | Lamprini Tasoula, Maria Papafotiou, George Liakopoulos, George Kargas | Cultivation of the herb Origanum dictamnus on an urban extensive green roof under different substrate types and irrigation frequencies | O-75 |
12:10-12:40 | General Discussion |
Event Timeslots (1)
Plenary & SHE area 3
-
SHE