Time | Author | Title | Key |
15:50-16:10 | Esther Bravin, Diana Zwahlen | Economic evaluation of low-residue fruit production systems | O-116 |
16:10-16:30 | Sarah Francoise Meyer, Sabine Ludwig-Ohm, Hanna Wildenhues, Hildegard Garming | Feasibility and economic analysis of improved nitrogen fertilization measures | O-117 |
16:30-16:50 | Karoline D’Haene, Georges Hofman | Does legislation mitigate the impact of soil phosphorus on water quality? | O-118 |
16:50-17:10 | Sabine Ludwig-Ohm, Walter Dirksmeyer | HortiCo 4.0: The networking and transfer project for horticulture 4.0 innovation funding in Germany | O-119 |
17:10-17:30 | Walter Dirksmeyer | Evaluation of the European support scheme for fruit and vegetable producer organizations in Germany | O-120 |
Event Timeslots (1)
Plenary & SHE area 4
-
SHE