Time | Author | Title | Key |
10:30-10:50 | Ahmad Hassan | Physiological and psychological effects of gardening activity in older adults | O-111 |
10:50-11:10 | Cora Huhn | Plant knowledge in training – a thorn in their eye? | O-112 |
11:10-11:30 | Mira Lehberger | Understanding the willingness to pay for horticultural products produced with beneficial insects – do the Big Five matter? | O-113 |
11:30-11:50 | Sebastian Unger, Thomas Ostermann, Sebastian Appelbaum, Christina Niedermann | Tracking Human Spatial Motion in the Design of Gardens as a Potential Method to detect Mental Disorders – A Pilot Study | O-114 |
11:50-12:10 | Dirtje Marie Derksen, Dagmar Mithöfer | Identifying stakeholders’ opinions on sustainability implementation in floriculture with q methodology: The critical construction of the q sample | O-115 |
Event Timeslots (1)
Plenary & SHE area 4
-
SHE