Time | Author | Title | Key |
15:50-16:10 | Oliver Dörr, Heiko Mibus | Influence of different light treatments on physiological performance of Plectranthus scutellarioides (L.) | O-46 |
16:10-16:30 | Marcel Dieter Moll, Thorsten Kraska, Alena Sophia Vieregge, Almuth Hinke, Silke Hillebrand, Jakob Ley, Ralf Pude | Phenotyping of tea-hortensia cultivars under different light conditions | O-47 |
16:30-16:50 | Inse Rosenbusch, Shizue Matsubara, Andreas Ulbrich, Thomas Rath | Influence of light stimuli on the habit of basil under daylight conditions | O-48 |
16:50-17:10 | Christoph Carlen, Céline Gilli, Cédric Camps | Effects of LED inter-lighting in tomato crops | O-49 |
17:10-17:30 | Ep Heuvelink, Chen Sijia, Ji Yongran, Sharath Kumar Malleshaiah, Leo F.M. Marcelis | Role of far-red radiation in flower induction, fruit set and assimilate partitioning to fruits | O-50 |
Event Timeslots (1)
Plenary & SHE area 2
-
SHE