Time | Author | Title | Key |
15:50-16:10 | Jaroslav Matousek, Mishra Ajay Kumar, Tomas Kocabek, Josef Patzak, Karel Krofta, Annegret Laub, Michael Helmut Hagemann, Jens Norbert Wünsche, Ludger Wessjohann, Csaba Koncz | Hop transgenes to analyse metabolome and lupulin gland initiation pathways | O-IHS-12 |
16:10-16:30 | Ajay Kumar Mishra, Tomá Kocábek, Vishnu Sukumari Nath, Praveen Awasthi, Ankita Shreshta, Uday Kumar Killi, Jernej Jakse, Josef Patzak, Karel Krofta, Jaroslav Matousek | Genome-wide transcriptome profiling of leaf, bract, and lupulin gland provides insight into differential gene expression in secondary metabolite and trichome development in hop (Humulus lupulus L.) | O-IHS-13 |
16:30-16:50 | Pauline Seeburger, Michael Hagemann, Ute Born, Jens N. Wünsche | Genetic variation within the core promoter of the bitter acid biosynthesis genes of hop partly explain different levels of bitter acids between cultivars | O-IHS-14 |
16:50-17:10 | Lucie Horakova, Vaclav Bacovsky, Vojtech Hudzieczek, Josef Patzak, Roman Hobza | Agrobacterium tumefaciens-mediated transformation and regeneration of Saaz hop – Osvald´s clones 31 and 72 | O-IHS-15 |
17:10-17:30 | Jitka Kumhálová, Karel Krofta, Václav Brant, Jan Chyba | Evaluation of UAV and Sentinel 2 images to estimate condition of hop (Humulus lupulus L.) plants | O-IHS-16 |
Event Timeslots (1)
IHS area
-
IHS