Time | Author | Title | Key |
15:50-16:10 | Panagiotis Kalaitzis, Dusan Denic, Dimitris Kaloudas, Myrto Rizou, Andreas Perrakis, Afroditi Krokida, Maria Kosma, Khansa Mekkaoui, Elena Bita Craita, Zeina El Zein, Aline Monzer, Mohamed Kouhen, Konstantinos Blazakis | Silencing and over-expression of prolyl 4 hydroxylase 3 alters the tomato abscission program | O-26 |
16:10-16:30 | Ahmed Ben Abdelkader, Massimo Tagliavini, Marta Petrillo, Agnese Aguzzoni, Damiano Zanotelli | Effects of hail nets on the evapotranspiration in an apple orchard | O-27 |
16:30-16:50 | Kristina Lauzike, Giedre Samuoliene, Nobertas Uselis | The impact of competitive stress on photosynthetic indices in apple tree leaves | O-28 |
16:50-17:10 | Thiwaporn Phadung, Panumas Kotepong | Carbohydrate and nitrogen content of pummelo in relation to flower induction | O-29 |
17:10-17:30 | Julian Kofler, Anton Milyaev, Berit Würtz, Jens Pfannstiel, Henryk Flachowsky, Jens-Norbert Wünsche | The proteome of floral and vegetative apple buds | O-30 |
Event Timeslots (1)
Plenary & SHE area 1
-
SHE