Time | Author | Title | Key |
10:30-10:50 | Mareike Mauerer, Thorsten Rocksch, Uwe Schmidt | Effects on growth and development of tomato (Solanum lycopersicum L.) grown in a recirculating hydroponic system with nitrified urine | O-61 |
10:50-11:10 | Alexander Frieman, Carsten Vorsatz, Diemo Daum | Effects of nitrogen supply, plant spacing and cultivar on hollow stem development in broccoli | O-62 |
11:10-11:30 | Christian Frerichs, Diemo Daum | Field-grown spinach production – fertilization strategies to reduce risk of nitrate leaching | O-63 |
11:30-11:50 | Annette Bucher, Dieter Lohr, Elke Meinken | Effect of non-charged and NH4-charged chabazite on growth and nitrogen uptake of Photinia fraseri ‘Red Robin’ | O-64 |
11:50-12:10 | Dimitrios Savvas, Anastasios Gatsios, Georgia Ntatsi, Luisella Celi, Daniel Said-Pullicino, Anastasia Tampakaki | Comparative assessment of different nitrogen fertilization alternatives in organic greenhouse tomato crop | O-65 |
Event Timeslots (1)
Plenary & SHE area 3
-
SHE