Abstract Author | Poster Title | Poster Number | |
Light/ LED effects on plant performance (SHE) |
Anna Sobczak, Katarzyna Kowalczyk, Janina Gajc-Wolska, Monika Niedzinska | Effect of polyphosphates on growth, yield and quality of sweet pepper fruits cultivated with LED lighting | P-55 |
Anna Sobczak, Katarzyna Kowalczyk, Janina Gajc-Wolska, Marzena Sujkowska-Rybkowska | Effect of HPS and LED lighting on transplant growth, chlorophyll fluorescence, and anatomical structure of pepper (Capsicum annuum L.) leaves | P-56 | |
Giulia Florio, Aline Galvao, Giam Paolo Zanin | Use of LED lights in rooting and quality of landscape rose cuttings | P-57 | |
Filippos Bantis, Christodoulos Dangitsis, Athanasios Koukounaras | Effect of watermelon genotype on effectiveness of optimum LED lighting applied into the healing chamber for production of grafted seedlings | P-58 | |
Pia Heltoft | Effect of red light night break treatment on growth in seedling production of Brassica oleraceae and Brassicae napus var. napobrassica | P-59 | |
Elisabeth Graaff, Judit Pfenning | The influence of fertilization and light on the flowering of saffron (Crocus sativus L.) in a hydroponic deep-water culture | P-60 | |
tbd | tbd | P-61 | |
Anna J. Keutgen, Magdalena Tomaszewska-Sowa, Norbert Keutgen | The green fluorescent protein affects chlorophyll fluorescence | P-62 | |
Fruit responses to storage conditions (SHE) |
Guido Rux, Efecan Efe, Christian Ulrichs, Susanne Huyskens-Keil, Karin Hassenberg, Werner B. Herppich | Short-term hot-water treatments and sugar syrup immersion differentially affect aroma-relevant VOCs in fresh-cut apples | P-63 |
Adriana Guerreiro, Custódia Gago, M Graça Miguel, M Leonor Faleiro, Dulce Antunes | Improving the shelf-life of strawberry fruit with edible coatings enriched with essential oils | P-64 | |
Modern tools for targeted control of plant traits (IHS) |
Tomas Kocabek, Ajay Kumar Mishra, Praveen Awasthi, Uday Kumar Killi, Vishnu Sukumari Nath, Josef Patzak, Vera Schoft, Jaroslav Matousek | CRISPR/Cas9 mediated targeting of Myb transcriptional repressors of lupulin gland development in hop (Humulus lupulus L.) | P-IHS-08 |
Javier J Cancela, Rocio Losada-Iglesias, Emilio Corral, María Fandiño, Xesús Pablo González | Thermal camera for monitoring hop yard farms using UAV | P-IHS-09 | |
Joshua S. Havill, Casey McNichols, Adam Schrankler, John Henning, Gary J. Muehlbauer | Mapping the powdery mildew resistance locus R1 | P-IHS-18 | |
N.J. Pitra, D. Zhang, P.D. Matthews | Prediction accuracy of SNP molecular markers for powdery mildew resistance in hops | P-IHS-19 | |
Biofortification and chemodiversity (FAVHealth) |
Diemo Daum, Ketut Anom Wijaya, Patrick G. Lawson, Christoph Budke | Strategies for iodine biofortification of pot-grown herbs | P-FAV-14 |
Event Timeslots (1)
E-Poster
-