Abstract Author | Poster Title | Poster Number | |
Genetic resources and plant biotechnology (SHE) |
Sanja Baric, Alberto Storti, Melanie Hofer, Walter Guerra, Josef Dalla Via | A database for molecular genetic identification of apple cultivars | P-01 |
Anwesha Das, Stefanie Reim, Monika Höfer, Henryk Flachowsky | Towards genome-wide association mapping in apple (Malus × domestica) | P-02 | |
Dragan Nikolic, Dragan Milatovic, Aleksandar Radovic, Jugoslav Trajkovic | Variability and heritability of leaf and flower properties in “Oblacinska” sour cherry clones | P-03 | |
Juvenal Assou, Dingbo Zhang | Establishment of regeneration and transformation protocols to create hypoallergenic peanut and mustard through genome editing | P-04 | |
Elena Barcanu, Ovidia Agapie, Ion Gherase, Bianca Tanase, Geanina Negosanu, Costel Vinatoru, M. Drăghici | Phenotypic diversity in a sweet pepper germplasm collection | P-05 | |
Rooting and plant growth control (SHE) |
Ute Ruttensperger, Marc-André Sparke, Jens-Norbert Wünsche | Thigmomorphogenesis: Use of mechanical stress for height control in (organic) plant production | P-07 |
Konstantinos Bertsouklis, Aekaterini Martini, Georgia Vlachou, Eleftherios Dariotis, Maria Papafotiou | A first approach on morphometrics studies of Salvia fruticosa found in Greece | P-08 | |
Nitrogen effects on plant growth (SHE) |
Judit Pfenning, Pauline Seyler, Bastian Saumweber, Katharina Müller, Rödel Louis, Jens Hartung | Influence of organic nitrogen fertilizer on growth and quality of potted herbs | P-09 |
William Viera, Yamil Cartagena, Pablo Gaona, Lorena Medina, Jhony Toaquiza | Response of Hass variety avocado crop to two levels of nitrogen and potassium in the growth stage | P-10 | |
Christian Frerichs, Andreas Pacholski, Diemo Daum | Determination of ammonia exposure of potted herbs in organic cultivation | P-11 | |
Annette Bucher, Dieter Lohr, Elke Meinken | Reduction of nitrogen leaching from nursery potting mixes by chabazite |
P-12 |
|
Vegetable cultivation systems (SHE) |
Anna J. Keutgen, Benedikt Berger, Norbert Keutgen | Comparison of lettuce cultivation in an aquaponic and hydroponic system | P-13 |
Anna J. Keutgen, Carina Murauer, Norbert Keutgen | Development and quality of artichoke seedlings (Cynara scolymus L.) depending on genetic potential suitable for cultivation in the Panonicum | P-14 | |
Sahrah Fischer, Saskia Grünwasser, Bastian Winkler, Thomas Pircher, Christine Lambert, Thomas Hilger, Georg Cadisch, | Planting up – Testing vertical garden systems to increase vegetable production in urban and rural areas | P-15 | |
Layla Naim, Zeina El Sebaaly, Mohammed Ahmed Alsanad, Rita Najjar, Youssef Najib Sassine | The use of nitrogen-rich nano-supplements affects substrate temperature and delays the production cycle of Pleurotus ostreatus | P-16 | |
Ovidia Agapie, Florin Stanica, Costel Vinatoru, Elena Barcanu, Bianca Tanase, Ion Gherase, Geanina Negosanu | Assessment of main phenotypic traits and capsaicin content on ornamental peppers cultivars | P-17 | |
Adriana Badulescu, Dorin-Ioan Sumedrea, Alina Florea | Behavior of new six Romanian tomato cultivars under the greenhouse conditions | P-18 | |
Hop genomics and breeding (IHS) |
Saara Tuohimetsä, Jaana Laamanen, Anna Nukari, Satu Latvala, Lidija Bitz, Juha-Matti Pihlava, Merja Hartikainen, Teija Tenhola-Roininen | Micropropagation of the selected Finnish hop (Humulus lupulus) accessions | P-IHS-01 |
Josef Patzak, Alena Henychová, Petr Svoboda, Ivana Malísová | Evaluation of changes in methylation epigenetics in micropropagated hop plants | P-IHS-02 | |
Katherine Easterling, Taylan Morcol, Nicholi Pitra, Jenna Aquino, Lauren Lopes, Paul Matthews, Hank Bass | Cytogenetic analysis of male meiosis in Humulus lupulus L. (hop) | P-IHS-15 | |
Health benefits of fruits and vegetables (FAVHealth) |
Radek Vávra, Ales Horna, Aneta Bilková, Eliska Eichlerova, Pavlina Knapová, Radka Machova, Jiri Kaplan, Ivana Novotna, Viktor Vorisek, Veronika Dankova | Evaluation of antioxidants in soft fruits (currant, gooseberry) | P-FAV-02 |
Konstantinos Bertsouklis, Christina Daveta-Michopoulou, John Daskalakis, Katerina Biniari, Maria Papafotiou | Exploring the nutritional potential of Arbutus species found in Greece | P-FAV-03 | |
Radek Vávra, Pavlina Knapová, Aneta Bilková | Total phenolic content and antioxidant activity of apple cultivars | P-FAV-04 | |
Custódia Gago, Adriana Guerreiro, M Graça Miguel, M Leonor Faleiro, M Dulce Antunes | Dried snacks of Opuntia-ficus indica (L.) quality and its preservation capacity | P-FAV-05 | |
Virginia Hernandez Perez, Pilar Flores, Juana Cava, Elia Molina, Inmaculada Garrido, Elena Sanchez, Jose Fenoll, Adrian Rodriguez, Pilar Hellín | Nutritional and bioactive evaluation of high quality traditional tomato landraces from Southeast Spain | P-FAV-06 | |
Anna J. Keutgen, Barbara Berger, Norbert Keutgen | Suitability of sweet william (Dianthus barbatus L.) to be used as a tea plant | P-FAV-07 |
Event Timeslots (1)
E-Poster
-