Time | Author | Title | Key |
10:30-10:50 | Panagiotis Kalaitzis, Danil Stupichev, Anastasia Apodiakou, Mohamad Ali El Chami, Maria Kosma, Dusan Denic, George Kostelenos, Luciana Baldoni, Marina Bufacchi, Konstantinos N. Blazakis | OliveID: A computational tool for olive cultivar identification through morphological analysis and machine learning algorithms | O-41 |
10:50-11:10 | Mark Mueller-Linow, Dirk Jollet, Uwe Rascher, Fabio Fiorani | Shape and color – a new project to assess yield quality parameters in horticultural crops via non-invasive imaging approaches | O-42 |
11:10-11:30 | Nikos Tsoulias, Spyros Fountas, Manuela Zude-Sasse | Estimating the canopy volume using a 2D LiDAR in apple trees | O-43 |
11:30-11:50 | Daniel Tran, Fabien Dutoit, Elena Najdenovska, Laura Raileanu, Nigel Wallbridge, Carrol Plummer, Cédric Camps | Plant electrocardiogram: Machine learning for smart and sustainable irrigation | O-44 |
11:50-12:10 | Kowshik Kumar Saha, Nikos Tsoulias, Manuela Zude-Sasse | Estimation of leaf area distribution in a commercial cherry orchard using ground based 2D mobile LiDAR system | O-45 |
Event Timeslots (1)
Plenary & SHE area 2
-
SHE