Time | Author | Title | Key |
15:50-16:10 | Anne-Katrin Kersten, Martina Bandte, Sabrina Scharf, Peter Lentzsch, Carmen Büttner | Infection process of plant viruses on Cucumis sativus and their influence on fruit texture | O-56 |
16:10-16:30 | Persefoni Maletsika, Katerina Grigoriadou, Elefterios Melitzanas, Triantafyllia Georgoudaki, George Nanos | Foliar calcium applications and maturity on clones of `Lemonato´ peach fruit quality and bruising severity | O-57 |
16:30-16:50 | Moumita Malakar, Stefka Atanassova, Neli Grozeva, Mariya Gerdzhikova | Comparative Study of Intact and Husked Seeds of Sunflower (Helianthus annus L.) Summoned from India and Bulgaria for the Estimation of Qualitative Factors Using Near-Infrared Reflectance Spectroscopy | O-58 |
16:50-17:10 | Sebastian Gierling, Michael Blanke | Better carbon footprint from grapevine cultivation on steep slopes compared with flat terrain – a case study? | O-59 |
17:10-17:30 | Fang He, Björn Thiele, Sharin Santhiraraja, Michelle Watt, Thorsten Kraska, Andreas Ulbrich, Arnd Jürgen Kuhn | Managing root temperature to improve food quality of horticultural crops | O-60 |
Event Timeslots (1)
Plenary & SHE area 2
-
SHE