Time | Author | Title | Key |
15:50-16:10 | Erica Fadón, Eduardo Fernandez, Hoa Thi Do, Achim Kunz, Priska Krefting, Eike Luedeling | Chill and heat accumulation modulates phenology in temperate fruit trees | O-16 |
16:10-16:30 | Katja Schiffers, Carsten Urbach, Erica Fadón, Eduardo Fernandez, Cory Whitney, Eike Luedeling | An open-source modelling framework for fruit and nut tree phenology | O-17 |
16:30-16:50 | Katja Schiffers, Cory Whitney, Eduardo Fernandez, Italo F. Cuneo, Eike Luedeling | Forecasting yield in temperate fruit trees from winter chill accumulation | O-18 |
16:50-17:10 | Anton Milyaev, Henryk Flachowsky, Jens-Norbert Wünsche | Estimation of endo-dormancy release of apple under bud break forcing conditions | O-19 |
17:10-17:30 | Janne Lempe, Andreas Peil, Henryk Flachowsky | Fine-tuning flowering time and dormancy in apple cultivars for better adaptation to climate change | O-20 |
Event Timeslots (1)
Plenary & SHE area 1
-
SHE